Showing posts with label Ramazan Timetable 2009. Show all posts
Showing posts with label Ramazan Timetable 2009. Show all posts
Monday, August 18, 2008
Tuesday, July 29, 2008
Ramazan Time Table 2009
Post your Comments
Upcoming Islamic Events
| Islamic 2026 Event Name | English Date | Islamic Date |
| Lailat al-Miraj (Shab-e-Meraj) | January 16, 2026 - Friday | 27 Rajab 1447 |
| Shab-e-Barat | February 3, 2026 - Tuesday | 15 Sha'ban 1447 |
| Start of Fasting Month (Ramadan) | February 19, 2026 - Thursday | 1 Ramadan 1447 |
| Lailat al-Qadr (Shab-e-Qadr) | March 17, 2026 - Tuesday | 27 Ramadan 1447 |
| Jummat-ul-Wida | March 20, 2026 - Friday | 30 Ramadan 1447 |
| Eid-ul-Fitr | March 21, 2026 - Saturday | 1 Shawwal 1447 |
| #Hajj (Day of Arafah) | May 26, 2026 - Tuesday | 9 Dhul-Hijjah 1447 |
| Eid-ul-Adha (Bakrid) | May 27, 2026 - Wednesday | 10 Dhul-Hijjah 1447 |
| Islamic New Year | June 17, 2026 - Wednesday | 1 Muharram 1448 |
| Yaum al-Ashura | June 26, 2026 - Friday | 10 Muharram 1448 |
| Eid Milad-un-Nabi | August 26, 2026 - Wednesday | 12 Rabi-al-Awwal 1448 |
| Urs Khwaja Gharib Nawaz, Ajmer Sharif | December 11-19, 2026 | Rajab 1448 |
| Islamic 2027 Event Name | English Date | Islamic Date |
| Lailat al-Miraj (Shab-e-Meraj) | January 5, 2027 - Tuesday* | 27 Rajab 1448 |
| Shab-e-Barat | January 24, 2027 - Sunday* | 15 Sha'ban 1448 |
| Start of Fasting Month (Ramadan) | February 9, 2027 - Tuesday* | 1 Ramadan 1448 |
| Lailat al-Qadr (Shab-e-Qadr) | March 7, 2027 - Sunday* | 27 Ramadan 1448 |
| Jummat-ul-Wida | March 5, 2027 - Friday* | 25 Ramadan 1448 |
| Eid-ul-Fitr | March 10, 2027 - Wednesday* | 1 Shawwal 1448 |
| #Hajj (Day of Arafah) | May 16, 2027 - Sunday* | 9 Dhul-Hijjah 1448 |
| Eid-ul-Adha (Bakrid) | May 17, 2027 - Monday* | 10 Dhul-Hijjah 1448 |
| Islamic New Year | June 7, 2027 - Monday* | 1 Muharram 1449 |
| Yaum al-Ashura | June 16, 2027 - Wednesday* | 10 Muharram 1449 |
| Eid Milad-un-Nabi | August 15, 2027 - Sunday* | 12 Rabi-al-Awwal 1449 |
| * 2027 Islamic dates are tentative and may vary by one day depending on local moon sighting. | ||


