Sep | (Dawn) | (Sunrise) | (Noon) | (Afternoon) | (Sunset) | (Night) | ||
1 | 8/22 | Sat | 5:06 | 6:22 | 12:42 | 4:01 | 7:01 | 8:17 |
2 | 8/23 | Sun | 5:06 | 6:22 | 12:41 | 4:01 | 7:01 | 8:16 |
3 | 8/24 | Mon | 5:07 | 6:22 | 12:41 | 4:01 | 7:00 | 8:15 |
4 | 8/25 | Tue | 5:07 | 6:22 | 12:41 | 4:01 | 6:59 | 8:14 |
5 | 8/26 | Wed | 5:07 | 6:22 | 12:40 | 4:01 | 6:58 | 8:13 |
6 | 8/27 | Thu | 5:08 | 6:23 | 12:40 | 4:01 | 6:57 | 8:12 |
7 | 8/28 | Fri | 5:08 | 6:23 | 12:40 | 4:01 | 6:57 | 8:11 |
8 | 8/29 | Sat | 5:08 | 6:23 | 12:40 | 4:00 | 6:56 | 8:10 |
9 | 8/30 | Sun | 5:09 | 6:23 | 12:39 | 4:00 | 6:55 | 8:10 |
10 | 8/31 | Mon | 5:09 | 6:24 | 12:39 | 4:00 | 6:54 | 8:09 |
11 | 9/1 | Tue | 5:09 | 6:24 | 12:39 | 4:00 | 6:53 | 8:08 |
12 | 9/2 | Wed | 5:10 | 6:24 | 12:38 | 4:00 | 6:53 | 8:07 |
13 | 9/3 | Thu | 5:10 | 6:24 | 12:38 | 4:00 | 6:52 | 8:06 |
14 | 9/4 | Fri | 5:10 | 6:24 | 12:38 | 4:00 | 6:51 | 8:05 |
15 | 9/5 | Sat | 5:11 | 6:24 | 12:37 | 3:59 | 6:50 | 8:04 |
16 | 9/6 | Sun | 5:11 | 6:25 | 12:37 | 3:59 | 6:49 | 8:03 |
17 | 9/7 | Mon | 5:11 | 6:25 | 12:37 | 3:59 | 6:48 | 8:02 |
18 | 9/8 | Tue | 5:11 | 6:25 | 12:36 | 3:59 | 6:47 | 8:01 |
19 | 9/9 | Wed | 5:12 | 6:25 | 12:36 | 3:59 | 6:47 | 8:00 |
20 | 9/10 | Thu | 5:12 | 6:25 | 12:36 | 3:58 | 6:46 | 7:59 |
21 | 9/11 | Fri | 5:12 | 6:26 | 12:35 | 3:58 | 6:45 | 7:58 |
22 | 9/12 | Sat | 5:12 | 6:26 | 12:35 | 3:58 | 6:44 | 7:57 |
23 | 9/13 | Sun | 5:13 | 6:26 | 12:35 | 3:58 | 6:43 | 7:56 |
24 | 9/14 | Mon | 5:13 | 6:26 | 12:34 | 3:57 | 6:42 | 7:55 |
25 | 9/15 | Tue | 5:13 | 6:26 | 12:34 | 3:57 | 6:41 | 7:54 |
26 | 9/16 | Wed | 5:13 | 6:26 | 12:34 | 3:57 | 6:40 | 7:53 |
27 | 9/17 | Thu | 5:14 | 6:27 | 12:33 | 3:56 | 6:39 | 7:52 |
28 | 9/18 | Fri | 5:14 | 6:27 | 12:33 | 3:56 | 6:39 | 7:51 |
29 | 9/19 | Sat | 5:14 | 6:27 | 12:32 | 3:56 | 6:38 | 7:51 |
30 | 9/20 | Sun | 5:14 | 6:27 | 12:32 | 3:55 | 6:37 | 7:50 |
No comments