Ramadan 2016 / 1437 Prayer Mumbai Timetable
Ramadan in 2016 will start on Monday, the 6th of June and will continue for 30 days until Tuesday, the 5th of July. Get Ramdan sehri and iftari timings here. For accurate timing please consult your local masjid . All cities Sehri & Iftar Ramazan Timings, Ramzan Timings, Roza Ramadaan Schedule, Ramadan calendar
Ramadan in 2016 will start on Monday, the 6th of June and will continue for 30 days until Tuesday, the 5th of July. Get Ramdan sehri and iftari timings here. For accurate timing please consult your local masjid . All cities Sehri & Iftar Ramazan Timings, Ramzan Timings, Roza Ramadaan Schedule, Ramadan calendar
Day | Ramadan | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mon | 1 | 6/6 | 4:38 | 6:00 | 12:38 | 3:59 | 7:15 | 8:38 |
Tue | 2 | 7/6 | 4:38 | 6:00 | 12:38 | 3:59 | 7:15 | 8:38 |
Wed | 3 | 8/6 | 4:38 | 6:00 | 12:38 | 3:59 | 7:15 | 8:38 |
Thu | 4 | 9/6 | 4:38 | 6:00 | 12:39 | 4:00 | 7:16 | 8:39 |
Fri | 5 | 10/6 | 4:38 | 6:00 | 12:39 | 4:00 | 7:16 | 8:39 |
Sat | 6 | 11/6 | 4:38 | 6:00 | 12:39 | 4:01 | 7:17 | 8:40 |
Sun | 7 | 12/6 | 4:38 | 6:00 | 12:39 | 4:01 | 7:17 | 8:40 |
Mon | 8 | 13/6 | 4:38 | 6:00 | 12:39 | 4:01 | 7:17 | 8:40 |
Tue | 9 | 14/6 | 4:38 | 6:01 | 12:40 | 4:02 | 7:18 | 8:41 |
Wed | 10 | 15/6 | 4:39 | 6:01 | 12:40 | 4:02 | 7:18 | 8:41 |
Thu | 11 | 16/6 | 4:39 | 6:01 | 12:40 | 4:02 | 7:18 | 8:41 |
Fri | 12 | 17/6 | 4:39 | 6:01 | 12:40 | 4:02 | 7:18 | 8:41 |
Sat | 13 | 18/6 | 4:39 | 6:01 | 12:40 | 4:03 | 7:19 | 8:42 |
Sun | 14 | 19/6 | 4:39 | 6:01 | 12:41 | 4:03 | 7:19 | 8:42 |
Mon | 15 | 20/6 | 4:39 | 6:02 | 12:41 | 4:03 | 7:19 | 8:42 |
Tue | 16 | 21/6 | 4:40 | 6:02 | 12:41 | 4:03 | 7:19 | 8:42 |
Wed | 17 | 22/6 | 4:40 | 6:02 | 12:41 | 4:03 | 7:19 | 8:42 |
Thu | 18 | 23/6 | 4:40 | 6:02 | 12:41 | 4:04 | 7:19 | 8:43 |
Fri | 19 | 24/6 | 4:40 | 6:03 | 12:42 | 4:04 | 7:20 | 8:43 |
Sat | 20 | 25/6 | 4:41 | 6:03 | 12:42 | 4:04 | 7:20 | 8:43 |
Sun | 21 | 26/6 | 4:41 | 6:03 | 12:42 | 4:04 | 7:20 | 8:43 |
Mon | 22 | 27/6 | 4:41 | 6:03 | 12:42 | 4:04 | 7:20 | 8:43 |
Tue | 23 | 28/6 | 4:42 | 6:04 | 12:43 | 4:04 | 7:20 | 8:43 |
Wed | 24 | 29/6 | 4:42 | 6:04 | 12:43 | 4:04 | 7:21 | 8:43 |
Thu | 25 | 30/6 | 4:42 | 6:04 | 12:43 | 4:05 | 7:21 | 8:43 |
Fri | 26 | 1/7 | 4:43 | 6:04 | 12:43 | 4:05 | 7:21 | 8:43 |
Sat | 27 | 2/7 | 4:43 | 6:05 | 12:43 | 4:05 | 7:21 | 8:43 |
Sun | 28 | 3/7 | 4:44 | 6:05 | 12:43 | 4:05 | 7:21 | 8:43 |
Mon | 29 | 4/7 | 4:44 | 6:05 | 12:44 | 4:04 | 7:21 | 8:43 |
Tue | 30 | 5/7 | 4:44 | 6:06 | 12:44 | 4:04 | 7:21 | 8:43 |
No comments